Assessor’s Parcel Number | 61046239 |
Days on Market | 47 |
Last Modified | July 9th at 1:54pm |
Listing Status | Closed |
Price Per Sq. Ft. | $421.46 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Spanish |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2014 |
HOA Dues | $170.00 |
Appliances | Tankless Water Heater |
Bathrooms | 4 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Great Room |
Floorspace | 2,432 sq. ft. |
Floor | Wood |
Heating | Solar |
Interior Features | Recessed Lighting |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Pantry |
Acres | 0.1037 |
Fence | Block |
Lot Size | 4,516 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Patio | Slab |
Pool Features | Community Pool |
Roofing | Spanish Tile |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Foothill Ranch Elementary School Public - K-6 |
|
1.3 mi. |
|
Public - 9-12 |
|
2.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Ferie Bailey at First Team Real Estate.