Assessor’s Parcel Number | 93912371 |
Days on Market | 5 |
Last Modified | February 17th at 9:12pm |
Listing Status | Closed |
Price Per Sq. Ft. | $475.75 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Mediterranean |
Utilities | Sewer Connected |
Water Source | Public |
Year Built | 2015 |
HOA Dues | $339.00 |
Appliances | Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,299 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Fence | Wrought Iron |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Pool Features | Association |
Roofing | Tile |
Spa Features | Association |
View | Neighborhood |
Junior High School | SERINT |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Foothill Ranch Elementary School Public - K-6 |
|
1.3 mi. |
|
Public - 9-12 |
|
2.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Zachary Doan at Aspero Realty, Inc.