Assessor’s Parcel Number | 61048330 |
Days on Market | 106 |
Last Modified | October 12th at 3:06pm |
Listing Status | Closed |
Price Per Sq. Ft. | $447.50 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Water Source | Public |
Year Built | 2014 |
HOA Dues | $200.00 |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | None |
Floorspace | 2,076 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Two Story Ceilings |
Laundry Facilities | Individual Room |
Rooms | Master Bedroom |
Acres | 0.0775 |
Lot Size | 3,377 sq. ft. |
Garage Spaces | 2.00 |
Parking | Driveway |
Patio | Covered |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Foothill Ranch Elementary School Public - K-6 |
|
1.3 mi. |
|
Public - 9-12 |
|
2.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Nichole Story at Coldwell Banker Realty.