Assessor’s Parcel Number | 93912347 |
Days on Market | 8 |
Last Modified | January 19th at 7:03pm |
Listing Status | Closed |
Price Per Sq. Ft. | $473.44 |
Property Type | Condominium |
Sewage System | Public Sewer |
Utilities | Phone Available |
Water Source | Public |
Year Built | 2014 |
HOA Dues | $348.00 |
Appliances | Vented Exhaust Fan |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,299 sq. ft. |
Floor | Laminate |
Heating | Central Furnace |
Interior Features | Open Floor Plan |
Laundry Facilities | On Upper Level |
Rooms | Walk-In Closet |
Lot Size | 0 sq. ft. |
Garage Spaces | 2.00 |
Parking | Direct Garage Access |
Patio | Covered |
Pool Features | Community Pool |
Spa Features | Community |
Junior High School | SERRAN |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Foothill Ranch Elementary School Public - K-6 |
|
1.3 mi. |
|
Public - 9-12 |
|
2.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of April Casanova at Ehm Real Estate, Inc..